Usage Statistics for n4894.vh.eunethosting.com

Summary Period: March 2014
Generated 01-Apr-2014 02:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 4959
Total Files 4259
Total Pages 637
Total Visits 323
Total KBytes 74177
Total Unique Sites 254
Total Unique URLs 43
Total Unique Referrers 23
Total Unique User Agents 109
. Avg Max
Hits per Hour 6 93
Hits per Day 159 339
Files per Day 137 281
Pages per Day 20 79
Sites per Day 8 25
Visits per Day 10 23
KBytes per Day 2393 4527
Hits by Response Code
Code 200 - OK 85.88% 4259
Code 206 - Partial Content 0.40% 20
Code 304 - Not Modified 4.19% 208
Code 404 - Not Found 9.52% 472

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 61 1.23% 54 1.27% 9 1.41% 6 1.86% 3 1.18% 1006 1.36%
2 135 2.72% 121 2.84% 15 2.35% 10 3.10% 11 4.33% 2301 3.10%
3 195 3.93% 169 3.97% 19 2.98% 12 3.72% 13 5.12% 3059 4.12%
4 207 4.17% 171 4.02% 20 3.14% 11 3.41% 10 3.94% 2863 3.86%
5 212 4.28% 194 4.56% 26 4.08% 15 4.64% 13 5.12% 3382 4.56%
6 154 3.11% 136 3.19% 14 2.20% 11 3.41% 12 4.72% 2287 3.08%
7 97 1.96% 84 1.97% 10 1.57% 9 2.79% 6 2.36% 1387 1.87%
8 89 1.79% 60 1.41% 17 2.67% 5 1.55% 4 1.57% 899 1.21%
9 83 1.67% 71 1.67% 14 2.20% 11 3.41% 6 2.36% 1343 1.81%
10 195 3.93% 164 3.85% 22 3.45% 15 4.64% 25 9.84% 3263 4.40%
11 272 5.48% 226 5.31% 27 4.24% 18 5.57% 21 8.27% 3603 4.86%
12 217 4.38% 195 4.58% 28 4.40% 17 5.26% 16 6.30% 3546 4.78%
13 173 3.49% 157 3.69% 20 3.14% 14 4.33% 13 5.12% 2972 4.01%
14 205 4.13% 186 4.37% 24 3.77% 15 4.64% 14 5.51% 3234 4.36%
15 132 2.66% 105 2.47% 15 2.35% 9 2.79% 9 3.54% 1999 2.69%
16 145 2.92% 97 2.28% 79 12.40% 8 2.48% 6 2.36% 1343 1.81%
17 66 1.33% 58 1.36% 7 1.10% 6 1.86% 9 3.54% 921 1.24%
18 179 3.61% 150 3.52% 12 1.88% 7 2.17% 10 3.94% 2728 3.68%
19 175 3.53% 163 3.83% 14 2.20% 11 3.41% 12 4.72% 2982 4.02%
20 210 4.23% 195 4.58% 21 3.30% 10 3.10% 12 4.72% 3530 4.76%
21 205 4.13% 190 4.46% 15 2.35% 11 3.41% 12 4.72% 3061 4.13%
22 122 2.46% 110 2.58% 12 1.88% 8 2.48% 10 3.94% 2286 3.08%
23 135 2.72% 108 2.54% 13 2.04% 8 2.48% 9 3.54% 1766 2.38%
24 112 2.26% 68 1.60% 73 11.46% 5 1.55% 4 1.57% 1153 1.55%
25 339 6.84% 281 6.60% 32 5.02% 23 7.12% 25 9.84% 4527 6.10%
26 163 3.29% 152 3.57% 14 2.20% 7 2.17% 14 5.51% 2521 3.40%
27 83 1.67% 76 1.78% 9 1.41% 6 1.86% 8 3.15% 1342 1.81%
28 251 5.06% 234 5.49% 20 3.14% 13 4.02% 16 6.30% 3963 5.34%
29 80 1.61% 52 1.22% 7 1.10% 5 1.55% 8 3.15% 953 1.28%
30 90 1.81% 68 1.60% 7 1.10% 4 1.24% 7 2.76% 1096 1.48%
31 177 3.57% 164 3.85% 22 3.45% 13 4.02% 13 5.12% 2864 3.86%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.15% 1 49 1.15% 0 10 1.57% 29 886 1.19%
1 2 63 1.27% 1 52 1.22% 0 11 1.73% 29 898 1.21%
2 0 15 0.30% 0 4 0.09% 0 7 1.10% 1 44 0.06%
3 2 62 1.25% 1 45 1.06% 0 11 1.73% 26 820 1.11%
4 0 17 0.34% 0 11 0.26% 0 1 0.16% 8 238 0.32%
5 1 34 0.69% 0 21 0.49% 0 6 0.94% 12 371 0.50%
6 0 18 0.36% 0 5 0.12% 0 7 1.10% 2 58 0.08%
7 9 293 5.91% 8 261 6.13% 0 29 4.55% 154 4763 6.42%
8 6 213 4.30% 5 169 3.97% 0 22 3.45% 94 2906 3.92%
9 6 207 4.17% 6 186 4.37% 0 14 2.20% 100 3105 4.19%
10 16 498 10.04% 13 428 10.05% 1 49 7.69% 251 7786 10.50%
11 15 466 9.40% 12 384 9.02% 3 99 15.54% 208 6460 8.71%
12 12 396 7.99% 11 357 8.38% 1 36 5.65% 193 5978 8.06%
13 9 292 5.89% 8 250 5.87% 0 28 4.40% 151 4680 6.31%
14 10 313 6.31% 8 267 6.27% 1 34 5.34% 157 4869 6.56%
15 7 236 4.76% 6 204 4.79% 0 28 4.40% 122 3794 5.11%
16 8 275 5.55% 8 251 5.89% 0 29 4.55% 143 4441 5.99%
17 7 236 4.76% 6 213 5.00% 0 19 2.98% 112 3472 4.68%
18 4 134 2.70% 3 123 2.89% 0 11 1.73% 67 2069 2.79%
19 12 391 7.88% 9 305 7.16% 3 110 17.27% 152 4715 6.36%
20 9 281 5.67% 8 264 6.20% 0 23 3.61% 133 4109 5.54%
21 4 138 2.78% 3 121 2.84% 0 15 2.35% 79 2439 3.29%
22 6 206 4.15% 6 190 4.46% 0 22 3.45% 115 3561 4.80%
23 3 118 2.38% 3 99 2.32% 0 16 2.51% 55 1714 2.31%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 191 3.85% 23979 32.33% /lmpres80.js
2 186 3.75% 148 0.20% /lmimginv.gif
3 183 3.69% 258 0.35% /buttons/_gen_butup0.gif
4 183 3.69% 235 0.32% /buttons/_gen_butup4.gif
5 182 3.67% 214 0.29% /buttons/_gen_butup3.gif
6 181 3.65% 245 0.33% /buttons/_gen_butup2.gif
7 181 3.65% 2766 3.73% /images/logo-2.jpg
8 179 3.61% 261 0.35% /buttons/_gen_butup1.gif
9 174 3.51% 1592 2.15% /foto.html
10 173 3.49% 236 0.32% /buttons/_gen_butdn0.gif
11 173 3.49% 244 0.33% /buttons/_gen_butdn1.gif
12 173 3.49% 226 0.30% /buttons/_gen_butdn2.gif
13 173 3.49% 196 0.26% /buttons/_gen_butdn3.gif
14 173 3.49% 213 0.29% /buttons/_gen_butdn4.gif
15 137 2.76% 791 1.07% /images/canon_ixus_990.jpg
16 137 2.76% 672 0.91% /images/panasonic_lx3.jpg
17 137 2.76% 746 1.01% /images/sony-dsc-s780.jpg
18 134 2.70% 1458 1.97% /
19 128 2.58% 871 1.17% /images/foto_Line1.jpg
20 128 2.58% 8979 12.11% /images/samsung-objektiv0.jpg
21 128 2.58% 1413 1.91% /images/samsung_s6000.jpg
22 105 2.12% 950 1.28% /kontakt.html
23 92 1.86% 4022 5.42% /images/p10100030.jpg
24 91 1.84% 5030 6.78% /images/p10100130.jpg
25 90 1.81% 4331 5.84% /images/p10100040.jpg
26 84 1.69% 565 0.76% /images/home_Line1.jpg
27 82 1.65% 8261 11.14% /images/karta.jpg
28 73 1.47% 497 0.67% /images/kontakt_Line1.jpg
29 51 1.03% 412 0.55% /audio---video.html
30 42 0.85% 466 0.63% /telekomunikacije.html
View All URLs

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 191 3.85% 23979 32.33% /lmpres80.js
2 128 2.58% 8979 12.11% /images/samsung-objektiv0.jpg
3 82 1.65% 8261 11.14% /images/karta.jpg
4 91 1.84% 5030 6.78% /images/p10100130.jpg
5 90 1.81% 4331 5.84% /images/p10100040.jpg
6 92 1.86% 4022 5.42% /images/p10100030.jpg
7 181 3.65% 2766 3.73% /images/logo-2.jpg
8 174 3.51% 1592 2.15% /foto.html
9 134 2.70% 1458 1.97% /
10 128 2.58% 1413 1.91% /images/samsung_s6000.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 174 3.51% 136 42.37% /foto.html
2 134 2.70% 120 37.38% /
3 105 2.12% 19 5.92% /kontakt.html
4 51 1.03% 17 5.30% /audio---video.html
5 41 0.83% 16 4.98% /home.html
6 42 0.85% 13 4.05% /telekomunikacije.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 134 2.70% 93 28.97% /
2 174 3.51% 79 24.61% /foto.html
3 105 2.12% 75 23.36% /kontakt.html
4 41 0.83% 31 9.66% /home.html
5 51 1.03% 25 7.79% /audio---video.html
6 42 0.85% 18 5.61% /telekomunikacije.html

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 142 2.86% 62 1.46% 702 0.95% 4 1.24% 78.24.109.19
2 88 1.77% 82 1.93% 1480 1.99% 4 1.24% 217.65.199.83
3 71 1.43% 1 0.02% 12 0.02% 1 0.31% 5.255.253.66
4 66 1.33% 62 1.46% 1059 1.43% 3 0.93% 77.46.204.118
5 63 1.27% 40 0.94% 537 0.72% 1 0.31% 82.145.216.82
6 54 1.09% 2 0.05% 8 0.01% 0 0.00% 37.140.141.24
7 51 1.03% 21 0.49% 298 0.40% 31 9.60% 66.249.66.13
8 46 0.93% 44 1.03% 867 1.17% 2 0.62% 109.93.84.55
9 46 0.93% 43 1.01% 798 1.08% 2 0.62% 188.2.84.218
10 46 0.93% 44 1.03% 714 0.96% 1 0.31% 217.65.199.82
11 44 0.89% 42 0.99% 787 1.06% 1 0.31% 188.2.32.28
12 44 0.89% 40 0.94% 545 0.73% 2 0.62% 188.2.91.167
13 44 0.89% 40 0.94% 545 0.73% 2 0.62% 78.30.177.48
14 43 0.87% 42 0.99% 786 1.06% 1 0.31% 178.221.181.173
15 43 0.87% 42 0.99% 786 1.06% 1 0.31% 188.2.31.99
16 43 0.87% 42 0.99% 786 1.06% 1 0.31% 77.105.53.38
17 42 0.85% 0 0.00% 9 0.01% 0 0.00% 78.30.175.17
18 41 0.83% 39 0.92% 803 1.08% 2 0.62% 178.149.4.206
19 41 0.83% 39 0.92% 658 0.89% 1 0.31% 94.250.178.149
20 40 0.81% 14 0.33% 156 0.21% 26 8.05% 66.249.76.109
21 39 0.79% 37 0.87% 606 0.82% 1 0.31% 178.222.157.227
22 39 0.79% 36 0.85% 675 0.91% 2 0.62% 188.2.79.27
23 39 0.79% 37 0.87% 606 0.82% 1 0.31% 78.30.190.195
24 39 0.79% 38 0.89% 667 0.90% 1 0.31% 79.101.140.126
25 39 0.79% 24 0.56% 425 0.57% 1 0.31% 80.254.148.59
26 38 0.77% 37 0.87% 606 0.82% 1 0.31% 109.93.7.182
27 38 0.77% 37 0.87% 606 0.82% 1 0.31% 176.108.38.107
28 37 0.75% 36 0.85% 665 0.90% 2 0.62% 94.247.203.162
29 36 0.73% 32 0.75% 608 0.82% 1 0.31% 109.93.50.62
30 36 0.73% 34 0.80% 581 0.78% 1 0.31% 78.30.147.129
View All Sites

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.77% 82 1.93% 1480 1.99% 4 1.24% 217.65.199.83
2 66 1.33% 62 1.46% 1059 1.43% 3 0.93% 77.46.204.118
3 46 0.93% 44 1.03% 867 1.17% 2 0.62% 109.93.84.55
4 41 0.83% 39 0.92% 803 1.08% 2 0.62% 178.149.4.206
5 46 0.93% 43 1.01% 798 1.08% 2 0.62% 188.2.84.218
6 44 0.89% 42 0.99% 787 1.06% 1 0.31% 188.2.32.28
7 43 0.87% 42 0.99% 786 1.06% 1 0.31% 77.105.53.38
8 43 0.87% 42 0.99% 786 1.06% 1 0.31% 178.221.181.173
9 43 0.87% 42 0.99% 786 1.06% 1 0.31% 188.2.31.99
10 46 0.93% 44 1.03% 714 0.96% 1 0.31% 217.65.199.82

Top 23 of 23 Total Referrers
# Hits Referrer
1 2416 48.72% http://www.akme.co.rs/foto.html
2 923 18.61% http://www.akme.co.rs/
3 178 3.59% http://www.akme.co.rs/kontakt.html
4 157 3.17% http://www.akme.co.rs/telekomunikacije.html
5 131 2.64% http://www.akme.co.rs/audio---video.html
6 111 2.24% http://www.akme.co.rs/home.html
7 101 2.04% https://www.google.rs/
8 49 0.99% http://www.google.rs/url
9 22 0.44% http://www.google.rs/
10 6 0.12% http://www.google.rs/search
11 5 0.10% https://www.google.com/
12 4 0.08% http://www.google.com/url
13 3 0.06% https://www.google.ba/
14 2 0.04% http://whois.domaintools.com/akme.co.rs
15 2 0.04% http://www.google.hr/url
16 1 0.02% http://www.akme.co.rs/lmpres80.js
17 1 0.02% http://www.google.de/url
18 1 0.02% http://www.google.hr/search
19 1 0.02% http://www.google.rs/blank.html
20 1 0.02% http://www.nadji.info/ctr/aHR0cDovL3d3dy5ha21lLmNvLnJz/
21 1 0.02% https://www.google.es/
22 1 0.02% https://www.google.hu/
23 1 0.02% https://www.google.me/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% akm elektronik
2 2 25.00% nikon servis novi sad
3 1 12.50% servis canon fotoaparata novi sad
4 1 12.50% servis digitalnih fotoaparata novi sad
5 1 12.50% servis za popravku fotoaparata novi sad
6 1 12.50% servisi za fotoaparat novi sad

Top 15 of 109 Total User Agents
# Hits User Agent
1 399 8.05% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
2 368 7.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
3 306 6.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
4 302 6.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 210 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 203 4.09% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 180 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 139 2.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 138 2.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 136 2.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 130 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 110 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 108 2.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 89 1.79% Opera/9.80 (Android; Opera Mini/7.5.33361/34.1445; U; sr) Presto/2.8.119 Version/11.10
15 85 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
View All User Agents

Usage by Country for March 2014

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3788 76.39% 3469 81.45% 59843 80.68% Serbia
2 536 10.81% 370 8.69% 6449 8.69% Unresolved/Unknown
3 287 5.79% 161 3.78% 2958 3.99% United States
4 89 1.79% 61 1.43% 810 1.09% Kuwait
5 46 0.93% 43 1.01% 673 0.91% European Union
6 44 0.89% 25 0.59% 437 0.59% Germany
7 42 0.85% 39 0.92% 658 0.89% Russian Federation
8 30 0.60% 29 0.68% 592 0.80% Bosnia and Herzegovina
9 29 0.58% 28 0.66% 582 0.78% Bulgaria
10 28 0.56% 21 0.49% 467 0.63% Great Britain (UK)
11 27 0.54% 25 0.59% 453 0.61% Croatia
12 7 0.14% 7 0.16% 193 0.26% Australia
13 3 0.06% 0 0.00% 1 0.00% Sweden
14 2 0.04% 1 0.02% 61 0.08% Canada
15 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.21