Usage Statistics for n4894.vh.eunethosting.com

Summary Period: September 2012
Generated 01-Oct-2012 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 1238
Total Files 1051
Total Pages 138
Total Visits 91
Total KBytes 21903
Total Unique Sites 77
Total Unique URLs 43
Total Unique Referrers 13
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 59
Hits per Day 41 161
Files per Day 35 144
Pages per Day 4 15
Sites per Day 2 9
Visits per Day 3 7
KBytes per Day 730 3071
Hits by Response Code
Code 200 - OK 84.89% 1051
Code 206 - Partial Content 0.08% 1
Code 304 - Not Modified 1.86% 23
Code 404 - Not Found 13.17% 163

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 6 0.48% 0 0.00% 3 2.17% 3 3.30% 3 3.90% 1 0.00%
2 42 3.39% 39 3.71% 3 2.17% 3 3.30% 3 3.90% 621 2.83%
3 132 10.66% 104 9.90% 10 7.25% 7 7.69% 8 10.39% 2154 9.83%
4 112 9.05% 96 9.13% 12 8.70% 6 6.59% 8 10.39% 2291 10.46%
5 127 10.26% 111 10.56% 11 7.97% 6 6.59% 6 7.79% 2531 11.55%
6 161 13.00% 144 13.70% 15 10.87% 7 7.69% 6 7.79% 3071 14.02%
7 54 4.36% 45 4.28% 6 4.35% 4 4.40% 5 6.49% 1093 4.99%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 54 4.36% 47 4.47% 4 2.90% 1 1.10% 1 1.30% 1026 4.68%
10 3 0.24% 2 0.19% 2 1.45% 1 1.10% 1 1.30% 21 0.10%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.24% 0 0.00% 2 1.45% 1 1.10% 1 1.30% 0 0.00%
16 26 2.10% 22 2.09% 2 1.45% 2 2.20% 3 3.90% 299 1.37%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 22 1.78% 19 1.81% 3 2.17% 3 3.30% 3 3.90% 348 1.59%
20 34 2.75% 27 2.57% 8 5.80% 7 7.69% 5 6.49% 458 2.09%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 19 1.53% 15 1.43% 4 2.90% 4 4.40% 6 7.79% 353 1.61%
23 27 2.18% 24 2.28% 3 2.17% 2 2.20% 3 3.90% 519 2.37%
24 44 3.55% 39 3.71% 5 3.62% 4 4.40% 4 5.19% 631 2.88%
25 70 5.65% 61 5.80% 6 4.35% 5 5.49% 6 7.79% 1293 5.90%
26 122 9.85% 113 10.75% 13 9.42% 6 6.59% 7 9.09% 2347 10.72%
27 92 7.43% 75 7.14% 8 5.80% 6 6.59% 6 7.79% 1050 4.79%
28 7 0.57% 1 0.10% 5 3.62% 4 4.40% 4 5.19% 12 0.05%
29 39 3.15% 33 3.14% 5 3.62% 4 4.40% 9 11.69% 941 4.29%
30 42 3.39% 34 3.24% 8 5.80% 5 5.49% 7 9.09% 844 3.85%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.10% 0 24 2.28% 0 2 1.45% 14 425 1.94%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 0.32% 0 1 0.10% 0 3 2.17% 0 11 0.05%
3 0 18 1.45% 0 16 1.52% 0 3 2.17% 14 414 1.89%
4 0 9 0.73% 0 4 0.38% 0 6 4.35% 1 44 0.20%
5 0 6 0.48% 0 1 0.10% 0 3 2.17% 0 12 0.05%
6 0 10 0.81% 0 2 0.19% 0 6 4.35% 1 23 0.10%
7 1 35 2.83% 0 28 2.66% 0 6 4.35% 16 476 2.17%
8 2 61 4.93% 1 50 4.76% 0 10 7.25% 26 771 3.52%
9 5 156 12.60% 4 137 13.04% 0 11 7.97% 99 2975 13.58%
10 6 186 15.02% 5 161 15.32% 0 19 13.77% 116 3486 15.92%
11 7 227 18.34% 6 207 19.70% 0 19 13.77% 149 4481 20.46%
12 1 59 4.77% 1 54 5.14% 0 5 3.62% 36 1066 4.87%
13 2 85 6.87% 2 70 6.66% 0 5 3.62% 41 1238 5.65%
14 0 15 1.21% 0 8 0.76% 0 7 5.07% 13 395 1.80%
15 3 107 8.64% 3 93 8.85% 0 11 7.97% 72 2148 9.81%
16 3 116 9.37% 3 105 9.99% 0 10 7.25% 75 2260 10.32%
17 0 1 0.08% 0 1 0.10% 0 1 0.72% 0 11 0.05%
18 0 29 2.34% 0 24 2.28% 0 4 2.90% 17 520 2.37%
19 0 1 0.08% 0 1 0.10% 0 0 0.00% 2 70 0.32%
20 2 65 5.25% 1 46 4.38% 0 4 2.90% 25 740 3.38%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.08% 0 0 0.00% 0 1 0.72% 0 0 0.00%
23 0 21 1.70% 0 18 1.71% 0 2 1.45% 11 337 1.54%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 51 4.12% 493 2.25% /
2 48 3.88% 65 0.30% /buttons/_gen_butup2.gif
3 46 3.72% 59 0.27% /buttons/_gen_butup4.gif
4 44 3.55% 62 0.28% /buttons/_gen_butup0.gif
5 44 3.55% 676 3.09% /images/logo-2.jpg
6 43 3.47% 63 0.29% /buttons/_gen_butup1.gif
7 43 3.47% 51 0.23% /buttons/_gen_butup3.gif
8 42 3.39% 34 0.15% /lmimginv.gif
9 42 3.39% 5330 24.33% /lmpres80.js
10 39 3.15% 53 0.24% /buttons/_gen_butdn0.gif
11 39 3.15% 55 0.25% /buttons/_gen_butdn1.gif
12 39 3.15% 51 0.23% /buttons/_gen_butdn2.gif
13 39 3.15% 44 0.20% /buttons/_gen_butdn3.gif
14 39 3.15% 48 0.22% /buttons/_gen_butdn4.gif
15 31 2.50% 1654 7.55% /images/p10100040.jpg
16 31 2.50% 1898 8.67% /images/p10100130.jpg
17 29 2.34% 1402 6.40% /images/p10100030.jpg
18 29 2.34% 220 1.01% /kontakt.html
19 28 2.26% 245 1.12% /foto.html
20 28 2.26% 190 0.87% /images/home_Line1.jpg
21 28 2.26% 1964 8.97% /images/samsung-objektiv0.jpg
22 21 1.70% 129 0.59% /images/canon_ixus_990.jpg
23 21 1.70% 143 0.65% /images/foto_Line1.jpg
24 21 1.70% 4578 20.90% /images/karta.jpg
25 21 1.70% 109 0.50% /images/panasonic_lx3.jpg
26 21 1.70% 232 1.06% /images/samsung_s6000.jpg
27 21 1.70% 121 0.55% /images/sony-dsc-s780.jpg
28 20 1.62% 136 0.62% /images/kontakt_Line1.jpg
29 11 0.89% 100 0.46% /audio---video.html
30 9 0.73% 98 0.45% /home.html
View All URLs

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 42 3.39% 5330 24.33% /lmpres80.js
2 21 1.70% 4578 20.90% /images/karta.jpg
3 28 2.26% 1964 8.97% /images/samsung-objektiv0.jpg
4 31 2.50% 1898 8.67% /images/p10100130.jpg
5 31 2.50% 1654 7.55% /images/p10100040.jpg
6 29 2.34% 1402 6.40% /images/p10100030.jpg
7 44 3.55% 676 3.09% /images/logo-2.jpg
8 51 4.12% 493 2.25% /
9 9 0.73% 278 1.27% /images/davdz260b0.jpg
10 28 2.26% 245 1.12% /foto.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 51 4.12% 48 53.33% /
2 28 2.26% 23 25.56% /foto.html
3 29 2.34% 10 11.11% /kontakt.html
4 11 0.89% 4 4.44% /audio---video.html
5 9 0.73% 4 4.44% /telekomunikacije.html
6 9 0.73% 1 1.11% /home.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 51 4.12% 37 41.57% /
2 29 2.34% 21 23.60% /kontakt.html
3 28 2.26% 15 16.85% /foto.html
4 9 0.73% 6 6.74% /home.html
5 11 0.89% 5 5.62% /audio---video.html
6 9 0.73% 5 5.62% /telekomunikacije.html

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 100 8.08% 92 8.75% 2033 9.28% 4 4.40% 188.2.89.68
2 57 4.60% 48 4.57% 1052 4.80% 1 1.10% 79.101.143.216
3 54 4.36% 47 4.47% 1026 4.68% 1 1.10% 188.2.144.40
4 48 3.88% 42 4.00% 894 4.08% 2 2.20% 79.175.73.48
5 44 3.55% 43 4.09% 904 4.13% 1 1.10% 46.17.144.154
6 41 3.31% 25 2.38% 456 2.08% 1 1.10% 178.223.89.118
7 40 3.23% 34 3.24% 778 3.55% 1 1.10% 188.2.77.91
8 34 2.75% 25 2.38% 455 2.08% 1 1.10% 217.65.192.88
9 32 2.58% 28 2.66% 672 3.07% 1 1.10% 178.148.15.114
10 31 2.50% 28 2.66% 689 3.15% 1 1.10% 109.92.15.132
11 30 2.42% 27 2.57% 568 2.59% 1 1.10% 109.121.49.98
12 30 2.42% 27 2.57% 465 2.12% 1 1.10% 194.247.221.130
13 29 2.34% 25 2.38% 454 2.07% 1 1.10% 147.91.173.31
14 29 2.34% 27 2.57% 301 1.37% 1 1.10% 213.198.227.173
15 26 2.10% 24 2.28% 425 1.94% 1 1.10% 178.217.12.14
16 25 2.02% 23 2.19% 503 2.30% 1 1.10% 188.2.70.225
17 25 2.02% 23 2.19% 508 2.32% 1 1.10% 37.19.109.237
18 25 2.02% 23 2.19% 508 2.32% 1 1.10% 89.216.124.198
19 24 1.94% 21 2.00% 448 2.05% 1 1.10% 188.2.161.28
20 24 1.94% 22 2.09% 480 2.19% 1 1.10% 217.26.76.94
21 23 1.86% 21 2.00% 573 2.62% 1 1.10% 188.2.83.169
22 23 1.86% 21 2.00% 573 2.62% 1 1.10% 213.198.230.84
23 23 1.86% 21 2.00% 573 2.62% 1 1.10% 93.86.163.131
24 22 1.78% 21 2.00% 273 1.25% 1 1.10% 178.223.11.255
25 22 1.78% 20 1.90% 272 1.24% 1 1.10% 79.101.194.5
26 21 1.70% 20 1.90% 272 1.24% 1 1.10% 93.86.30.110
27 21 1.70% 20 1.90% 272 1.24% 1 1.10% 94.250.116.104
28 21 1.70% 20 1.90% 272 1.24% 1 1.10% 95.180.114.195
29 20 1.62% 18 1.71% 337 1.54% 1 1.10% 176.106.121.77
30 20 1.62% 18 1.71% 337 1.54% 1 1.10% 188.2.94.179
View All Sites

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 8.08% 92 8.75% 2033 9.28% 4 4.40% 188.2.89.68
2 57 4.60% 48 4.57% 1052 4.80% 1 1.10% 79.101.143.216
3 54 4.36% 47 4.47% 1026 4.68% 1 1.10% 188.2.144.40
4 44 3.55% 43 4.09% 904 4.13% 1 1.10% 46.17.144.154
5 48 3.88% 42 4.00% 894 4.08% 2 2.20% 79.175.73.48
6 40 3.23% 34 3.24% 778 3.55% 1 1.10% 188.2.77.91
7 31 2.50% 28 2.66% 689 3.15% 1 1.10% 109.92.15.132
8 32 2.58% 28 2.66% 672 3.07% 1 1.10% 178.148.15.114
9 23 1.86% 21 2.00% 573 2.62% 1 1.10% 188.2.83.169
10 23 1.86% 21 2.00% 573 2.62% 1 1.10% 213.198.230.84

Top 13 of 13 Total Referrers
# Hits Referrer
1 371 29.97% http://www.akme.co.rs/
2 358 28.92% http://www.akme.co.rs/foto.html
3 91 7.35% http://www.akme.co.rs/kontakt.html
4 89 7.19% http://www.akme.co.rs/telekomunikacije.html
5 65 5.25% http://www.akme.co.rs/audio---video.html
6 32 2.58% http://www.google.rs/url
7 26 2.10% http://www.akme.co.rs/home.html
8 3 0.24% http://www.google.com/url
9 1 0.08% http://google.com/search
10 1 0.08% http://www.akme.co.rs/robots.txt
11 1 0.08% http://www.bing.com/search
12 1 0.08% http://www.facebook.com/l.php
13 1 0.08% http://www.google.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 20.00% servis fotoaparata novi sad
2 2 10.00% popravka digitalnih fotoaparata novi sad
3 2 10.00% popravka fotoaparata novi sad
4 1 5.00% akm elektronik
5 1 5.00% akm elektronik novi sad
6 1 5.00% otkup foto aparata
7 1 5.00% panasonic servis
8 1 5.00% popravke fotoaparata novi sad
9 1 5.00% popravljam digitalne fotoaparate novi sad
10 1 5.00% servis digitalnih fotoaparata novi sad
11 1 5.00% servis digitalnih fotoaparata panasonic novi sad
12 1 5.00% servis nikon fotoaparata novi sad
13 1 5.00% servis telefonskih centrala
14 1 5.00% servisiranje audio opreme
15 1 5.00% servisiranje telefonskih centrala

Top 15 of 43 Total User Agents
# Hits User Agent
1 143 11.55% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
2 121 9.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
3 116 9.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
4 89 7.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
5 71 5.74% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.01
6 54 4.36% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.9.168 Version/11.52
7 54 4.36% Opera/9.80 (Windows NT 6.1; WOW64; U; en) Presto/2.10.289 Version/12.02
8 45 3.63% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 41 3.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24
10 35 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 34 2.75% Mozilla/5.0 (Linux; Android 4.0.4; GT-P7500 Build/IMM76D) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.166 Safari
12 32 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 30 2.42% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.02
14 29 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729)
15 27 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
View All User Agents

Usage by Country for September 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 969 78.27% 852 81.07% 17698 80.80% Serbia
2 143 11.55% 126 11.99% 2614 11.93% Unresolved/Unknown
3 70 5.65% 26 2.47% 849 3.88% United States
4 29 2.34% 26 2.47% 447 2.04% Russian Federation
5 21 1.70% 20 1.90% 272 1.24% Bosnia and Herzegovina
6 3 0.24% 0 0.00% 0 0.00% Czech Republic
7 2 0.16% 1 0.10% 11 0.05% Canada
8 1 0.08% 1 0.10% 11 0.05% European Union


Generated by Webalizer Version 2.21